Connecting Frames
Steel Ringlock H-Frame
Steel tubes ø 48,3 – 2,70 mm wall thickness, hot-dip galvanised. Steel tubes ø 48,3 x 3,25 mm wall thickness, hot-dip galvanised.
| Thickness | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 2,70 | 100,00 | 65,00 | 11,40 | S4211-100 |
| 2,70 | 200,00 | 65,00 | 18,80 | S4211-200 |
| Thickness | Length (m) | Width (m) | Weight (kg) | Product Code |
| 3,25 | 100,00 | 65,00 | 12,20 | S4212-100 |
| 3,25 | 200,00 | 65,00 | 20,90 | S4212-200 |
| Thickness | Length (m) | Width (m) | Weight (kg) | Product Code |
| 3,25 | 100,00 | 95,00 | 12,20 | S4214-100 |
| 3,25 | 200,00 | 95,00 | 19,00 | S4214-200 |

Aluminium Ringlock H-Frame
Aluminium tubes ø 48,3 x 4,00 mm wall thickness.
| Thickness | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 100,00 | 65,00 | 5,20 | S4110-100 |
| 4,00 | 200,00 | 65,00 | 8,60 | S4110-200 |

Aluminium Ringlock Double Frame
Aluminium tubes ø 48,3 x 4,00 mm wall thickness. For scaffold stair installations.
| Thickness mm | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 4,00 | 200,00 | 140,00 | 14,00 | S3118-200 |
| 4,00 | 100,00 | 140,00 | 9,00 | S3119-100 |
| 4,00 | 200,00 | 140,00 | 15,50 | S3119-200 |
Steel Base Frame
Steel tubes ø 48,3 x 3,00 mm wall thickness, hot-dip galvanised. Base frame for initial assembly.
| Thickness mm | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 3,25 | 40,00 | 70,00 | 5,00 | S3216-070 |
| 3,25 | 40,00 | 100,00 | 7,00 | S3216-100 |
| 3,25 | 40,00 | 140,00 | 10,00 | S3216-140 |
Vertical Members
Steel Vertical Ringlock Standard
Steel tubes ø 48,3 x 2,70 mm wall thickness, hot-dip galvanised. Steel tubes ø 48,3 x 3,25 mm wall thickness, hot-dip galvanised.
| Thickness | Length (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 3,25 | 50,00 | 2,80 | S4224-050 |
| 3,25 | 100,00 | 4,40 | S4224-100 |
| 3,25 | 200,00 | 7,80 | S4224-200 |
| 3,25 | 300,00 | 12,10 | S4224-300 |
| 3,25 | 400,00 | 22,60 | S4224-400 |

Aluminium Vertical Spigot Standard
Aluminium tubes ø 48,3 x 4,00 mm wall thickness.
| Thickness | Length (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 4,00 | 50,00 | 1,10 | S4122-050 |
| 4,00 | 100,00 | 1,80 | S4122-100 |
| 4,00 | 200,00 | 3,40 | S4122-200 |
| 4,00 | 300,00 | 4,80 | S4122-300 |
| 4,00 | 400,00 | 6,30 | S4122-400 |
Guardrails
Steel Guardrail
Steel tube ø 26,9 mm, hot-dip galvanised. With diagonal bracing
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 65,00 | 50,00 | 4,00 | S4230-065 |
| 95,00 | 50,00 | 4,60 | S4230-095 |
| 100,00 | 50,00 | 5,20 | S4230-100 |
| 125,00 | 50,00 | 5,70 | S4230-125 |
| 150,00 | 50,00 | 7,60 | S4230-150 |
| 200,00 | 50,00 | 8,80 | S4230-200 |
| 250,00 | 50,00 | 10,80 | S4230-250 |
| 300,00 | 50,00 | 12,40 | S4230-300 |

Aluminium Guardrail
Aluminium tubes 32,0 mm with diagonal bracing.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 65,00 | 50,00 | 2,60 | S4130-065 |
| 95,00 | 50,00 | 3,00 | S4130-095 |
| 100,00 | 50,00 | 3,10 | S4130-100 |
| 125,00 | 50,00 | 3,70 | S4130-125 |
| 150,00 | 50,00 | 4,10 | S4130-150 |
| 200,00 | 50,00 | 4,80 | S4130-200 |
| 250,00 | 50,00 | 5,80 | S4130-250 |
| 300,00 | 50,00 | 6,70 | S4130-300 |
Connections
Steel Intermediate Connecting Bar
For stairs and intermediate connections. Forged double couplers provide a strong connection; steel tubes ø 48,3 mm, hot-dip galvanised.
| Width (m) | Weight (kg) | Product Code |
|---|---|---|
| 65,00 | 1,80 | S4244-065 |
| 65,00 | 3,00 | S4245-065 |
Steel Horizontal Cast Connection
Steel tube ø 48,3 mm, hot-dip galvanised, with two special cast steel connections.
| Width (m) | Weight (kg) | Product Code |
|---|---|---|
| 40,00 | 2,20 | S4246-040 |
| 65,00 | 3,00 | S4246-065 |
| 100,00 | 4,20 | S4246-100 |
| 125,00 | 4,70 | S4246-125 |
| 150,00 | 5,60 | S4246-150 |
| 200,00 | 7,00 | S4246-200 |
| 250,00 | 8,60 | S4246-250 |
| 300,00 | 9,80 | S4246-300 |
| 350,00 | 11,20 | S4246-350 |
| 400,00 | 12,60 | S4246-400 |
Brackets
STEEL HEAVY-DUTY LEDGER Product Description Steel tube ø 48,3 mm, hot-dip galvanised. Second tube reinforced for load-bearing capacity
| Width (m) | Weight (kg) | Product Code |
|---|---|---|
| 150,00 | 12,50 | S4248-150 |
| 200,00 | 15,00 | S4248-200 |
| 250,00 | 17,60 | S4248-250 |
| 300,00 | 19,40 | S4248-300 |
| 350,00 | 21,70 | S4248-350 |
| 400,00 | 24,20 | S4248-400 |

Outer Bracket without Cast Head
Steel tube ø 48,3 mm, hot-dip galvanised; used to extend the scaffold inwards and outwards.
| Width (m) | Weight (kg) | Product Code |
|---|---|---|
| 20,00 | 1,30 | S4258-020 |
| 30,00 | 2,00 | S4258-030 |
| 60,00 | 3,60 | S4258-060 |
| 90,00 | 5,40 | S4258-090 |
Steel Outer Bracket
Steel, hot-dip galvanised. Used to extend the scaffold inwards and outwards.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 50,00 | 30,00 | 4,80 | S4251-030 |
| 50,00 | 65,00 | 7,60 | S4251-065 |
| 50,00 | 100,00 | 8,10 | S4252-100 |
| 50,00 | 125,00 | 12,00 | S42571-125 |

Heavy-Duty Lattice Girder, Steel
Steel tubes 48,3 mm x 3,25 mm, hot-dip galvanised. A transfer girder for structures with high load-bearing requirements or for large spans.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 220 | 45, | 22,50 | S4562-220 |
| 320 | 45 | 34,00 | S4562-320 |
| 420 | 45 | 43,00 | S4562-420 |
| 520 | 45 | 53,80 | S4562-520 |
| 620 | 45 | 63,50 | S4562-620 |
| 720 | 45 | 78,00 | S4562-720 |
| 820 | 45 | 90,10 | S4562-820 |

Heavy-Duty Lattice Girder, Aluminium
Aluminium 48,3 mm x 4,00 mm tube; a transfer girder for structures with high load-bearing requirements or for large spans. Aluminium lattice girders are much lighter and easier to handle than steel ones.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 220 | 45 | 10,00 | S4560-220 |
| 320 | 45 | 14,20 | S4560-320 |
| 420 | 45 | 18,10 | S4560-420 |
| 520 | 45 | 22,70 | S4560-520 |
| 620 | 45 | 26,50 | S4560-620 |
| 720 | 45 | 30,70 | S4560-720 |
| 820 | 45 | 34,80 | S4560-820 |

Timber Toe Board
The toe board completes the specified side protection.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 65 | 15 | 1,40 | S4510-065 |
| 95 | 15 | 2,30 | S4510-095 |
| 100 | 15 | 2,60 | S4510-100 |
| 150 | 15 | 4,00 | S4510-150 |
| 200 | 15 | 5,00 | S4510-200 |
| 250 | 15 | 6,20 | S4510-250 |
| 300 | 15 | 7,10 | S4510-300 |
Steel Toe Board
The toe board completes the specified 3-part side protection.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 65 | 15 | 2,65 | S4511-065 |
| 95 | 15 | 3,40 | S4511-095 |
| 100 | 15 | 3,65 | S4511-100 |
| 150 | 15 | 4,65 | S4511-150 |
| 200 | 15 | 5,45 | S4511-200 |
| 250 | 15 | 6,85 | S4511-250 |
| 300 | 15 | 7,45 | S4511-300 |

Aluminium Toe Board
The toe board completes the specified 3-part side protection.
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 65 | 15 | 1,45 | S4512-065 |
| 95 | 15 | 2,30 | S4512-095 |
| 100 | 15 | 2,45 | S4512-100 |
| 150 | 15 | 3,45 | S4512-150 |
| 200 | 15 | 4,55 | S4512-200 |
| 250 | 15 | 5,75 | S4512-250 |
| 300 | 15 | 6,35 | S4512-300 |
Stairs

Stair Handrail, Double
Steel stair handrail, hot-dip galvanised. Stair handrail holder with special locking system
| Length (m) | Weight (kg) | Product Code |
|---|---|---|
| 250 | 12,60 | S4273-250 |
| 300 | 14,70 | S4273-300 |

Stair Handrail, Single
| Length (m) | Weight (kg) | Product Code |
|---|---|---|
| 250 | 5,80 | S4272-250 |

Aluminium Ladder
| Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|
| 150 | 125 | 16,80 | S4572-150 |
| 250 | 200 | 18,40 | S4572-250 |
| 300 | 200 | 19,00 | S4572-300 |
Decks

Steel Deck
Hot-dip galvanised; its perforated surface prevents slipping, stacks easily, with integrated lift-off protection.
| Load Class | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 6 | 65 | 30 | 5,55 | S4218-065 |
| 6 | 100 | 30 | 8,15 | S4218-100 |
| 6 | 150 | 30 | 11,75 | S4218-150 |
| 6 | 200 | 30 | 14,75 | S4218-200 |
| 5 | 250 | 30 | 17,95 | S4218-250 |
| 4 | 300 | 30 | 21,25 | S4218-300 |

Aluminium Deck
Manufactured with special moulds. Prevents slipping and stacks easily, with integrated lift-off protection.
| Load Class | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 6 | 65 | 30 | 3,20 | S4116-065 |
| 6 | 100 | 30 | 4,00 | S4116-100 |
| 6 | 150 | 30 | 6,20 | S4116-150 |
| 6 | 200 | 30 | 8,00 | S4116-200 |
| 5 | 250 | 30 | 10,00 | S4116-250 |
| 4 | 300 | 30 | 12,80 | S4116-300 |
| Load Class | Length (m) | Width (m) | Weight (kg) | Product Code |
| 6 | 65 | 60 | 5,20 | S4111-065 |
| 6 | 100 | 60 | 8,80 | S4111-100 |
| 6 | 150 | 60 | 11,30 | S4111-150 |
| 6 | 200 | 60 | 13,60 | S4111-200 |
| 5 | 250 | 60 | 16,00 | S4111-250 |
| 4 | 300 | 60 | 19,40 | S4111-300 |

Aluminium Access Deck with Ladder
Manufactured with special moulds; prevents slipping and stacks easily. Integrated lift-off protection; makes access between levels easier
| Load Class | Length (m) | Width (m) | Weight (kg) | Product Code |
|---|---|---|---|---|
| 5 | 150 | 60 | 15,80 | S4114-150 |
| 5 | 200 | 60 | 19,60 | S1114-200 |
| 4 | 250 | 60 | 23,40 | S4114-250 |
| 4 | 300 | 60 | 27,20 | S4114-300 |